| # | First | Last | Position |
|---|---|---|---|
| 21 | Ryian | Dunbar | |
| 27 | Myles | Aitken | Player |
| 28 | Bentley | MacMillan | Player |
| 29 | Mason | Boyd | |
| 34 | Jacob | Rogers | Player |
| 47 | Aiden | Frail | |
| 51 | Elliott | Harnish | Goalie |
| 57 | Spencer | Bonin | |
| 59 | Shane | Telder | Player |
| 71 | Issac | Jones | |
| 83 | Brody | Taylor | Player |
| 91 | Blake | Lumsden | Player |
Sat, Dec. 20, 2025 9:00 AM - 9:55 AM
East Hants Sportsplex Shaw (2)
Sat, Jan. 10, 2026 6:00 PM - 6:55 PM
HB Studios Sports Centre Field
Wed, Dec. 17, 2025 8:00 PM - 8:30 PM
Endurance training